| Worktable dimensions | mm | 2500 x 750 |
|---|
| Spindle tilting | degrees | +45,50° / -45,50° |
| Ø 30 - 35 (Ø 40 - 50) spindle working height | mm | 140 |
| Spindle base projection from table | mm | 55 |
| Max. tool diameter retractable under worktable | mm | 300 x 77 |
| Spindle speed | r.p.m. | 900 ÷ 10000 |
| Electrospindle power | kW (HP) | 7,5 (10) |
| External diameter of extractor outlet on the spindle moulder hood | mm | 120 |
| External diameter of extractor outlet on base(for the forced electrospindle aircooling 7,5kW) | mm | 150 |
| Extractor system air speed air consumption | m/sm3/h | 202100 |
| Operating air pressure | bar | 6 |
| Standard machine weight | kg | 1100 |
| Maximum dust emission in accordance with DIN 33893-2:1997-11 table D |
| | mg/m3 | 0.15 |
| Maximum noise value in accordance with ISO3744+ISO/DIS 7960 /D |
| machine on, in stand-by without extractor systemduring processing | db(A)db(A) | 78,292 |