| Worktable dimensions | mm | 2500 x 730 |
|---|
| Ø 30 - 35 (Ø 40 - 50) spindle working height | mm | 140 |
| Spindle base projection from table | mm | 50 |
| Max. tool diameter retractable under worktable | mm | 300 x 85 |
| Spindle speed | r.p.m. | 900 ÷ 12000 |
| Electrospindle power | kW (HP) | 7,5 (10) |
| External diameter of extractor outlet on the spindle moulder hood | mm | 120 |
| External diameter of extractor outlet on base(for the forced electrospindle aircooling 7,5kW) | mm | 1x120+(1x100) |
| Extractor system air speed air consumption | m/sm3/h | 202100 (1700 10kW) |
| Operating air pressure | bar | 6 |
| Standard machine weight | kg | 535 |
| Maximum dust emission in accordance with DIN 33893-2:1997-11 table D |
| | mg/m3 | 0.92 |
| Maximum noise value in accordance with ISO3744+ISO/DIS 7960 /D |
| machine on, in stand-by without extractor systemduring processing | db(A)db(A) | 78,090,6 |